- Article
APPLIES TO: Azure CLI ml extension v2 (current)
The YAML syntax detailed in this document is based on the JSON schema for the latest version of the ML CLI v2 extension. This syntax is guaranteed only to work with the latest version of the ML CLI v2 extension.You can find the schemas for older extension versions at https://azuremlschemasprod.azureedge.net/.
YAML syntax
Key | Type | Description | Allowed values |
---|---|---|---|
$schema | string | The YAML schema. | |
name | string | Required. Name of the schedule. | |
version | string | Version of the schedule. If omitted, Azure Machine Learning will autogenerate a version. | |
description | string | Description of the schedule. | |
tags | object | Dictionary of tags for the schedule. | |
trigger | object | Required. The trigger configuration to define rule when to trigger job. One of RecurrenceTrigger or CronTrigger is required. | |
create_monitor | object | Required. The definition of the monitor that will be triggered by a schedule. MonitorDefinition is required. |
Trigger configuration
Recurrence trigger
Key | Type | Description | Allowed values |
---|---|---|---|
type | string | Required. Specifies the schedule type. | recurrence |
frequency | string | Required. Specifies the unit of time that describes how often the schedule fires. | minute , hour , day , week , month |
interval | integer | Required. Specifies the interval at which the schedule fires. | |
start_time | string | Describes the start date and time with timezone. If start_time is omitted, the first job will run instantly and the future jobs will be triggered based on the schedule, saying start_time will be equal to the job created time. If the start time is in the past, the first job will run at the next calculated run time. | |
end_time | string | Describes the end date and time with timezone. If end_time is omitted, the schedule will continue to run until it's explicitly disabled. | |
timezone | string | Specifies the time zone of the recurrence. If omitted, by default is UTC. | See appendix for timezone values |
pattern | object | Specifies the pattern of the recurrence. If pattern is omitted, the job(s) will be triggered according to the logic of start_time, frequency and interval. |
Recurrence schedule
Recurrence schedule defines the recurrence pattern, containing hours
, minutes
, and weekdays
.
- When frequency is
day
, pattern can specifyhours
andminutes
. - When frequency is
week
andmonth
, pattern can specifyhours
,minutes
andweekdays
.
Key | Type | Allowed values |
---|---|---|
hours | integer or array of integer | 0-23 |
minutes | integer or array of integer | 0-59 |
week_days | string or array of string | monday , tuesday , wednesday , thursday , friday , saturday , sunday |
CronTrigger
Key | Type | Description | Allowed values |
---|---|---|---|
type | string | Required. Specifies the schedule type. | cron |
expression | string | Required. Specifies the cron expression to define how to trigger jobs. expression uses standard crontab expression to express a recurring schedule. A single expression is composed of five space-delimited fields:MINUTES HOURS DAYS MONTHS DAYS-OF-WEEK | |
start_time | string | Describes the start date and time with timezone. If start_time is omitted, the first job will run instantly and the future jobs will be triggered based on the schedule, saying start_time will be equal to the job created time. If the start time is in the past, the first job will run at the next calculated run time. | |
end_time | string | Describes the end date and time with timezone. If end_time is omitted, the schedule will continue to run until it's explicitly disabled. | |
timezone | string | Specifies the time zone of the recurrence. If omitted, by default is UTC. | See appendix for timezone values |
Monitor definition
Key | Type | Description | Allowed values | Default value |
---|---|---|---|---|
compute | Object | Required. Description of compute resources for Spark pool to run monitoring job. | ||
compute.instance_type | String | Required. The compute instance type to be used for Spark pool. | 'standard_e4s_v3', 'standard_e8s_v3', 'standard_e16s_v3', 'standard_e32s_v3', 'standard_e64s_v3' | n/a |
compute.runtime_version | String | Optional. Defines Spark runtime version. | 3.1 , 3.2 | 3.2 |
monitoring_target | Object | Azure Machine Learning asset(s) associated with model monitoring. | ||
monitoring_target.endpoint_deployment_id | String | Optional. The associated Azure Machine Learning endpoint/deployment ID in format of azureml:myEnpointName:myDeploymentName . This field is required if your endpoint/deployment has enabled model data collection to be used for model monitoring. | ||
monitoring_target.model_id | String | Optional. The associated model ID for model monitoring. | ||
monitoring_signals | Object | Dictionary of monitoring signals to be included. The key is a name for monitoring signal within the context of monitor and the value is an object containing a monitoring signal specification. Optional for basic model monitoring that uses recent past production data as comparison baseline and has 3 monitoring signals: data drift, prediction drift, and data quality. | ||
alert_notification | Object | Description of alert notification recipients. | ||
alert_notification.emails | Object | List of email addresses to receive alert notification. |
Monitoring signals
Data drift
As the data used to train the model evolves in production, the distribution of the data can shift, resulting in a mismatch between the training data and the real-world data that the model is being used to predict. Data drift is a phenomenon that occurs in machine learning when the statistical properties of the input data used to train the model change over time.
Key | Type | Description | Allowed values | Default value |
---|---|---|---|---|
type | String | Required. Type of monitoring signal. Prebuilt monitoring signal processing component is automatically loaded according to the type specified here. | data_drift | data_drift |
target_dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset.input_dataset | Object | Optional. Description of input data source, see job input data specification. | ||
target_dataset.dataset.dataset_context | String | The context of data, it refers model production data and could be model inputs or model outputs | model_inputs | |
target_dataset.dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if target_dataset.dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
target_dataset.data_window_size | Integer | Optional. Data window size in days. This is the production data window to be computed for data drift. | By default the data window size is the last monitoring period. | |
baseline_dataset | Object | Optional. Recent past production data is used as comparison baseline data if this isn't specified. Recommendation is to use training data as comparison baseline. | ||
baseline_dataset.input_dataset | Object | Description of input data source, see job input data specification. | ||
baseline_dataset.dataset_context | String | The context of data, it refers to the context that dataset was used before | model_inputs , training , test , validation | |
baseline_dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if baseline_dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
features | Object | Optional. Target features to be monitored for data drift. Some models might have hundreds or thousands of features, it's always recommended to specify interested features for monitoring. | One of following values: list of feature names, features.top_n_feature_importance , or all_features | Default features.top_n_feature_importance = 10 if baseline_dataset.dataset_context is training , otherwise, default is all_features |
data_segment | Object | Optional. Description of specific data segment to be monitored for data drift. | ||
data_segment.feature_name | String | The name of feature used to filter for data segment. | ||
data_segment.feature_values | Array | list of feature values used to filter for data segment | ||
alert_notification | Boolean | Turn on/off alert notification for the monitoring signal. True or False | ||
metric_thresholds | Object | List of metrics and thresholds properties for the monitoring signal. When threshold is exceeded and alert_notification is on, user will receive alert notification. | By default, the object contains numerical metric population_stability_index with threshold of 0.02 and categorical metric normalized_wasserstein_distance with threshold of 0.02 | |
metric_thresholds.applicable_feature_type | String | Feature type that the metric will be applied to. | numerical or categorical | |
metric_thresholds.metric_name | String | The metric name for the specified feature type. | Allowed numerical metric names: jensen_shannon_distance , population_stability_index , two_sample_kolmogorov_test . Allowed categorical metric names: normalized_wasserstein_distance , chi_squared_test | |
metric_thresholds.threshold | Number | The threshold for the specified metric. |
Prediction drift
Prediction drift tracks changes in the distribution of a model's prediction outputs by comparing it to validation or test labeled data or recent past production data.
Key | Type | Description | Allowed values | Default value |
---|---|---|---|---|
type | String | Required. Type of monitoring signal. Prebuilt monitoring signal processing component is automatically loaded according to the type specified here | prediction_drift | prediction_drift |
target_dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset.input_dataset | Object | Optional. Description of input data source, see job input data specification. | ||
target_dataset.dataset.dataset_context | String | The context of data, it refers model production data and could be model inputs or model outputs | model_outputs | |
target_dataset.dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if target_dataset.dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
target_dataset.data_window_size | Integer | Optional. Data window size in days. This is the production data window to be computed for prediction drift. | By default the data window size is the last monitoring period. | |
baseline_dataset | Object | Optional. Recent past production data is used as comparison baseline data if this isn't specified. Recommendation is to use training data as comparison baseline. | ||
baseline_dataset.input_dataset | Object | Description of input data source, see job input data specification. | ||
baseline_dataset.dataset_context | String | The context of data, it refers to the context that dataset come from. | model_inputs , model_outputs , test , validation | |
baseline_dataset.target_column_name | String | The name of target column. | ||
baseline_dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if baseline_dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
alert_notification | Boolean | Turn on/off alert notification for the monitoring signal. True or False | ||
metric_thresholds | Object | List of metrics and thresholds properties for the monitoring signal. When threshold is exceeded and alert_notification is on, user will receive alert notification. | By default, the object contains numerical metric population_stability_index with threshold of 0.02 and categorical metric normalized_wasserstein_distance with threshold of 0.02 | |
metric_thresholds.applicable_feature_type | String | Feature type that the metric will be applied to. | numerical or categorical | |
metric_thresholds.metric_name | String | The metric name for the specified feature type. | Allowed numerical metric names: jensen_shannon_distance , population_stability_index , two_sample_kolmogorov_test . Allowed categorical metric names: normalized_wasserstein_distance , chi_squared_test | |
metric_thresholds.threshold | Number | The threshold for the specified metric. |
Data quality
Data quality signal tracks data quality issues in production by comparing to training data or recent past production data.
Key | Type | Description | Allowed values | Default value |
---|---|---|---|---|
type | String | Required. Type of monitoring signal. Prebuilt monitoring signal processing component is automatically loaded according to the type specified here | data_quality | data_quality |
target_dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset.input_dataset | Object | Optional. Description of input data source, see job input data specification. | ||
target_dataset.dataset.dataset_context | String | The context of data, it refers model production data and could be model inputs or model outputs | model_inputs , model_outputs | |
target_dataset.dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if target_dataset.dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
target_dataset.data_window_size | Integer | Optional. Data window size in days. This is the production data window to be computed for data quality issues. | By default the data window size is the last monitoring period. | |
baseline_dataset | Object | Optional. Recent past production data is used as comparison baseline data if this isn't specified. Recommendation is to use training data as comparison baseline. | ||
baseline_dataset.input_dataset | Object | Description of input data source, see job input data specification. | ||
baseline_dataset.dataset_context | String | The context of data, it refers to the context that dataset was used before | model_inputs , model_outputs , training , test , validation | |
baseline_dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if baseline_dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
features | Object | Optional. Target features to be monitored for data quality. Some models might have hundreds or thousands of features. It's always recommended to specify interested features for monitoring. | One of following values: list of feature names, features.top_n_feature_importance , or all_features | Default to features.top_n_feature_importance = 10 if baseline_dataset.dataset_context is training , otherwise default is all_features |
alert_notification | Boolean | Turn on/off alert notification for the monitoring signal. True or False | ||
metric_thresholds | Object | List of metrics and thresholds properties for the monitoring signal. When threshold is exceeded and alert_notification is on, user will receive alert notification. | By default, the object contains following numerical and categorical metrics: null_value_rate , data_type_error_rate , and out_of_bounds_rate | |
metric_thresholds.applicable_feature_type | String | Feature type that the metric will be applied to. | numerical or categorical | |
metric_thresholds.metric_name | String | The metric name for the specified feature type. | Allowed numerical and categorical metric names are: null_value_rate , data_type_error_rate , out_of_bound_rate | |
metric_thresholds.threshold | Number | The threshold for the specified metric. |
Feature attribution drift
The feature attribution of a model may change over time due to changes in the distribution of data, changes in the relationships between features, or changes in the underlying problem being solved. Feature attribution drift is a phenomenon that occurs in machine learning models when the importance or contribution of features to the prediction output changes over time.
Key | Type | Description | Allowed values | Default value |
---|---|---|---|---|
type | String | Required. Type of monitoring signal. Prebuilt monitoring signal processing component is automatically loaded according to the type specified here | feature_attribution_drift | feature_attribution_drift |
target_dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset | Object | Optional. Description of production data to be analyzed for monitoring signal. | ||
target_dataset.dataset.input_dataset | Object | Optional. Description of input data source, see job input data specification. | ||
target_dataset.dataset.dataset_context | String | The context of data. It refers to production model inputs data. | model_inputs | |
target_dataset.dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if target_dataset.dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
target_dataset.lookback_period_days | Integer | Lookback window to include extra data in current monitoring run, this is useful if you want model monitoring to run more frequently but the production data within monitoring period isn't enough or skewed. | ||
baseline_dataset | Object | Required. It must be training data. | ||
baseline_dataset.input_dataset | Object | Description of input data source, see job input data specification. | ||
baseline_dataset.dataset_context | String | The context of data, it refers to the context that dataset was used before. | training | |
baseline_dataset.pre_processing_component | String | Component ID in the format of azureml:myPreprocessing@latest for a registered component. This is required if baseline_dataset.input_dataset.type is uri_folder , see preprocessing component specification. | ||
alert_notification | Boolean | Turn on/off alert notification for the monitoring signal. True or False | ||
metric_thresholds | Object | List of metrics and thresholds properties for the monitoring signal. When threshold is exceeded and alert_notification is on, user will receive alert notification. | By default, the object contains normalized_discounted_cumulative_gain metric with threshold of 0.02 | |
metric_thresholds.applicable_feature_type | String | Feature type that the metric will be applied to. | all_feature_types | all feature_types |
metric_thresholds.metric_name | String | The metric name for the specified feature type. | normalized_discounted_cumulative_gain | normalized_discounted_cumulative_gain |
metric_thresholds.threshold | Number | The threshold for the specified metric. | 0.02 |
Remarks
The az ml schedule
command can be used for managing Azure Machine Learning models.
Examples
Examples are available in the examples GitHub repository. A couple are as follows:
YAML: Schedule with recurrence pattern
APPLIES TO: Azure CLI ml extension v2 (current)
$schema: https://azuremlschemas.azureedge.net/latest/schedule.schema.jsonname: simple_recurrence_job_scheduledisplay_name: Simple recurrence job scheduledescription: a simple hourly recurrence job scheduletrigger: type: recurrence frequency: day #can be minute, hour, day, week, month interval: 1 #every day schedule: hours: [4,5,10,11,12] minutes: [0,30] start_time: "2022-07-10T10:00:00" # optional - default will be schedule creation time time_zone: "Pacific Standard Time" # optional - default will be UTCcreate_job: ./simple-pipeline-job.yml# create_job: azureml:simple-pipeline-job
YAML: Schedule with cron expression
APPLIES TO: Azure CLI ml extension v2 (current)
$schema: https://azuremlschemas.azureedge.net/latest/schedule.schema.jsonname: simple_cron_job_scheduledisplay_name: Simple cron job scheduledescription: a simple hourly cron job scheduletrigger: type: cron expression: "0 * * * *" start_time: "2022-07-10T10:00:00" # optional - default will be schedule creation time time_zone: "Pacific Standard Time" # optional - default will be UTC# create_job: azureml:simple-pipeline-jobcreate_job: ./simple-pipeline-job.yml
Appendix
Timezone
Current schedule supports the following timezones. The key can be used directly in the Python SDK, while the value can be used in the YAML job. The table is organized by UTC(Coordinated Universal Time).
UTC | Key | Value |
---|---|---|
UTC -12:00 | DATELINE_STANDARD_TIME | "Dateline Standard Time" |
UTC -11:00 | UTC_11 | "UTC-11" |
UTC - 10:00 | ALEUTIAN_STANDARD_TIME | Aleutian Standard Time |
UTC - 10:00 | HAWAIIAN_STANDARD_TIME | "Hawaiian Standard Time" |
UTC -09:30 | MARQUESAS_STANDARD_TIME | "Marquesas Standard Time" |
UTC -09:00 | ALASKAN_STANDARD_TIME | "Alaskan Standard Time" |
UTC -09:00 | UTC_09 | "UTC-09" |
UTC -08:00 | PACIFIC_STANDARD_TIME_MEXICO | "Pacific Standard Time (Mexico)" |
UTC -08:00 | UTC_08 | "UTC-08" |
UTC -08:00 | PACIFIC_STANDARD_TIME | "Pacific Standard Time" |
UTC -07:00 | US_MOUNTAIN_STANDARD_TIME | "US Mountain Standard Time" |
UTC -07:00 | MOUNTAIN_STANDARD_TIME_MEXICO | "Mountain Standard Time (Mexico)" |
UTC -07:00 | MOUNTAIN_STANDARD_TIME | "Mountain Standard Time" |
UTC -06:00 | CENTRAL_AMERICA_STANDARD_TIME | "Central America Standard Time" |
UTC -06:00 | CENTRAL_STANDARD_TIME | "Central Standard Time" |
UTC -06:00 | EASTER_ISLAND_STANDARD_TIME | "Easter Island Standard Time" |
UTC -06:00 | CENTRAL_STANDARD_TIME_MEXICO | "Central Standard Time (Mexico)" |
UTC -06:00 | CANADA_CENTRAL_STANDARD_TIME | "Canada Central Standard Time" |
UTC -05:00 | SA_PACIFIC_STANDARD_TIME | "SA Pacific Standard Time" |
UTC -05:00 | EASTERN_STANDARD_TIME_MEXICO | "Eastern Standard Time (Mexico)" |
UTC -05:00 | EASTERN_STANDARD_TIME | "Eastern Standard Time" |
UTC -05:00 | HAITI_STANDARD_TIME | "Haiti Standard Time" |
UTC -05:00 | CUBA_STANDARD_TIME | "Cuba Standard Time" |
UTC -05:00 | US_EASTERN_STANDARD_TIME | "US Eastern Standard Time" |
UTC -05:00 | TURKS_AND_CAICOS_STANDARD_TIME | "Turks And Caicos Standard Time" |
UTC -04:00 | PARAGUAY_STANDARD_TIME | "Paraguay Standard Time" |
UTC -04:00 | ATLANTIC_STANDARD_TIME | "Atlantic Standard Time" |
UTC -04:00 | VENEZUELA_STANDARD_TIME | "Venezuela Standard Time" |
UTC -04:00 | CENTRAL_BRAZILIAN_STANDARD_TIME | "Central Brazilian Standard Time" |
UTC -04:00 | SA_WESTERN_STANDARD_TIME | "SA Western Standard Time" |
UTC -04:00 | PACIFIC_SA_STANDARD_TIME | "Pacific SA Standard Time" |
UTC -03:30 | NEWFOUNDLAND_STANDARD_TIME | "Newfoundland Standard Time" |
UTC -03:00 | TOCANTINS_STANDARD_TIME | "Tocantins Standard Time" |
UTC -03:00 | E_SOUTH_AMERICAN_STANDARD_TIME | "E. South America Standard Time" |
UTC -03:00 | SA_EASTERN_STANDARD_TIME | "SA Eastern Standard Time" |
UTC -03:00 | ARGENTINA_STANDARD_TIME | "Argentina Standard Time" |
UTC -03:00 | GREENLAND_STANDARD_TIME | "Greenland Standard Time" |
UTC -03:00 | MONTEVIDEO_STANDARD_TIME | "Montevideo Standard Time" |
UTC -03:00 | SAINT_PIERRE_STANDARD_TIME | "Saint Pierre Standard Time" |
UTC -03:00 | BAHIA_STANDARD_TIM | "Bahia Standard Time" |
UTC -02:00 | UTC_02 | "UTC-02" |
UTC -02:00 | MID_ATLANTIC_STANDARD_TIME | "Mid-Atlantic Standard Time" |
UTC -01:00 | AZORES_STANDARD_TIME | "Azores Standard Time" |
UTC -01:00 | CAPE_VERDE_STANDARD_TIME | "Cape Verde Standard Time" |
UTC | UTC | UTC |
UTC +00:00 | GMT_STANDARD_TIME | "GMT Standard Time" |
UTC +00:00 | GREENWICH_STANDARD_TIME | "Greenwich Standard Time" |
UTC +01:00 | MOROCCO_STANDARD_TIME | "Morocco Standard Time" |
UTC +01:00 | W_EUROPE_STANDARD_TIME | "W. Europe Standard Time" |
UTC +01:00 | CENTRAL_EUROPE_STANDARD_TIME | "Central Europe Standard Time" |
UTC +01:00 | ROMANCE_STANDARD_TIME | "Romance Standard Time" |
UTC +01:00 | CENTRAL_EUROPEAN_STANDARD_TIME | "Central European Standard Time" |
UTC +01:00 | W_CENTRAL_AFRICA_STANDARD_TIME | "W. Central Africa Standard Time" |
UTC +02:00 | NAMIBIA_STANDARD_TIME | "Namibia Standard Time" |
UTC +02:00 | JORDAN_STANDARD_TIME | "Jordan Standard Time" |
UTC +02:00 | GTB_STANDARD_TIME | "GTB Standard Time" |
UTC +02:00 | MIDDLE_EAST_STANDARD_TIME | "Middle East Standard Time" |
UTC +02:00 | EGYPT_STANDARD_TIME | "Egypt Standard Time" |
UTC +02:00 | E_EUROPE_STANDARD_TIME | "E. Europe Standard Time" |
UTC +02:00 | SYRIA_STANDARD_TIME | "Syria Standard Time" |
UTC +02:00 | WEST_BANK_STANDARD_TIME | "West Bank Standard Time" |
UTC +02:00 | SOUTH_AFRICA_STANDARD_TIME | "South Africa Standard Time" |
UTC +02:00 | FLE_STANDARD_TIME | "FLE Standard Time" |
UTC +02:00 | ISRAEL_STANDARD_TIME | "Israel Standard Time" |
UTC +02:00 | KALININGRAD_STANDARD_TIME | "Kaliningrad Standard Time" |
UTC +02:00 | LIBYA_STANDARD_TIME | "Libya Standard Time" |
UTC +03:00 | TÜRKIYE_STANDARD_TIME | "Türkiye Standard Time" |
UTC +03:00 | ARABIC_STANDARD_TIME | "Arabic Standard Time" |
UTC +03:00 | ARAB_STANDARD_TIME | "Arab Standard Time" |
UTC +03:00 | BELARUS_STANDARD_TIME | "Belarus Standard Time" |
UTC +03:00 | RUSSIAN_STANDARD_TIME | "Russian Standard Time" |
UTC +03:00 | E_AFRICA_STANDARD_TIME | "E. Africa Standard Time" |
UTC +03:30 | IRAN_STANDARD_TIME | "Iran Standard Time" |
UTC +04:00 | ARABIAN_STANDARD_TIME | "Arabian Standard Time" |
UTC +04:00 | ASTRAKHAN_STANDARD_TIME | "Astrakhan Standard Time" |
UTC +04:00 | AZERBAIJAN_STANDARD_TIME | "Azerbaijan Standard Time" |
UTC +04:00 | RUSSIA_TIME_ZONE_3 | "Russia Time Zone 3" |
UTC +04:00 | MAURITIUS_STANDARD_TIME | "Mauritius Standard Time" |
UTC +04:00 | GEORGIAN_STANDARD_TIME | "Georgian Standard Time" |
UTC +04:00 | CAUCASUS_STANDARD_TIME | "Caucasus Standard Time" |
UTC +04:30 | AFGHANISTAN_STANDARD_TIME | "Afghanistan Standard Time" |
UTC +05:00 | WEST_ASIA_STANDARD_TIME | "West Asia Standard Time" |
UTC +05:00 | EKATERINBURG_STANDARD_TIME | "Ekaterinburg Standard Time" |
UTC +05:00 | PAKISTAN_STANDARD_TIME | "Pakistan Standard Time" |
UTC +05:30 | INDIA_STANDARD_TIME | "India Standard Time" |
UTC +05:30 | SRI_LANKA_STANDARD_TIME | "Sri Lanka Standard Time" |
UTC +05:45 | NEPAL_STANDARD_TIME | "Nepal Standard Time" |
UTC +06:00 | CENTRAL_ASIA_STANDARD_TIME | "Central Asia Standard Time" |
UTC +06:00 | BANGLADESH_STANDARD_TIME | "Bangladesh Standard Time" |
UTC +06:30 | MYANMAR_STANDARD_TIME | "Myanmar Standard Time" |
UTC +07:00 | N_CENTRAL_ASIA_STANDARD_TIME | "N. Central Asia Standard Time" |
UTC +07:00 | SE_ASIA_STANDARD_TIME | "SE Asia Standard Time" |
UTC +07:00 | ALTAI_STANDARD_TIME | "Altai Standard Time" |
UTC +07:00 | W_MONGOLIA_STANDARD_TIME | "W. Mongolia Standard Time" |
UTC +07:00 | NORTH_ASIA_STANDARD_TIME | "North Asia Standard Time" |
UTC +07:00 | TOMSK_STANDARD_TIME | "Tomsk Standard Time" |
UTC +08:00 | CHINA_STANDARD_TIME | "China Standard Time" |
UTC +08:00 | NORTH_ASIA_EAST_STANDARD_TIME | "North Asia East Standard Time" |
UTC +08:00 | SINGAPORE_STANDARD_TIME | "Singapore Standard Time" |
UTC +08:00 | W_AUSTRALIA_STANDARD_TIME | "W. Australia Standard Time" |
UTC +08:00 | TAIPEI_STANDARD_TIME | "Taipei Standard Time" |
UTC +08:00 | ULAANBAATAR_STANDARD_TIME | "Ulaanbaatar Standard Time" |
UTC +08:45 | AUS_CENTRAL_W_STANDARD_TIME | "Aus Central W. Standard Time" |
UTC +09:00 | NORTH_KOREA_STANDARD_TIME | "North Korea Standard Time" |
UTC +09:00 | TRANSBAIKAL_STANDARD_TIME | "Transbaikal Standard Time" |
UTC +09:00 | TOKYO_STANDARD_TIME | "Tokyo Standard Time" |
UTC +09:00 | KOREA_STANDARD_TIME | "Korea Standard Time" |
UTC +09:00 | YAKUTSK_STANDARD_TIME | "Yakutsk Standard Time" |
UTC +09:30 | CEN_AUSTRALIA_STANDARD_TIME | "Cen. Australia Standard Time" |
UTC +09:30 | AUS_CENTRAL_STANDARD_TIME | "AUS Central Standard Time" |
UTC +10:00 | E_AUSTRALIAN_STANDARD_TIME | "E. Australia Standard Time" |
UTC +10:00 | AUS_EASTERN_STANDARD_TIME | "AUS Eastern Standard Time" |
UTC +10:00 | WEST_PACIFIC_STANDARD_TIME | "West Pacific Standard Time" |
UTC +10:00 | TASMANIA_STANDARD_TIME | "Tasmania Standard Time" |
UTC +10:00 | VLADIVOSTOK_STANDARD_TIME | "Vladivostok Standard Time" |
UTC +10:30 | LORD_HOWE_STANDARD_TIME | "Lord Howe Standard Time" |
UTC +11:00 | BOUGAINVILLE_STANDARD_TIME | "Bougainville Standard Time" |
UTC +11:00 | RUSSIA_TIME_ZONE_10 | "Russia Time Zone 10" |
UTC +11:00 | MAGADAN_STANDARD_TIME | "Magadan Standard Time" |
UTC +11:00 | NORFOLK_STANDARD_TIME | "Norfolk Standard Time" |
UTC +11:00 | SAKHALIN_STANDARD_TIME | "Sakhalin Standard Time" |
UTC +11:00 | CENTRAL_PACIFIC_STANDARD_TIME | "Central Pacific Standard Time" |
UTC +12:00 | RUSSIA_TIME_ZONE_11 | "Russia Time Zone 11" |
UTC +12:00 | NEW_ZEALAND_STANDARD_TIME | "New Zealand Standard Time" |
UTC +12:00 | UTC_12 | "UTC+12" |
UTC +12:00 | FIJI_STANDARD_TIME | "Fiji Standard Time" |
UTC +12:00 | KAMCHATKA_STANDARD_TIME | "Kamchatka Standard Time" |
UTC +12:45 | CHATHAM_ISLANDS_STANDARD_TIME | "Chatham Islands Standard Time" |
UTC +13:00 | TONGA__STANDARD_TIME | "Tonga Standard Time" |
UTC +13:00 | SAMOA_STANDARD_TIME | "Samoa Standard Time" |
UTC +14:00 | LINE_ISLANDS_STANDARD_TIME | "Line Islands Standard Time" |
Feedback
Submit and view feedback for